Various - Big Bands Greatest Hits Volume 2 download free
| Genre: | Jazz |
| Performer: | Various |
| Title: | Big Bands Greatest Hits Volume 2 |
| Style: | Big Band |
| Date of release: | 1972 |
| Country: | US |
| MP3 album size: | 1989 mb |
| FLAC APE album size: | 1988 mb |
| WMA album size: | 1353 mb |
| Digital formats: | AIFF DMF RA ADX AHX DXD MP4 |
Tracklist
| –Lionel Hampton And His Orchestra | How High The Moon | 3:44 |
| –Charlie Spivak And His Orchestra | Autumn Nocturne | 3:24 |
| –Les Brown And His Orchestra | I've Got My Love To Keep Me Warm | 2:53 |
| –Duke Ellington And His Orchestra | Perdido | 6:54 |
| –Claude Thornhill And His Orchestra | A Sunday Kind Of Love | 3:25 |
| –Freddy Martin And His Orchestra | April In Paris | 2:52 |
| –Duke Ellington And His Orchestra | Mood Indigo | 3:04 |
| –Ray Noble And His Orchestra | Goodnight Sweetheart | 3:16 |
| –Kay Kyser And His Orchestra | On A Slow Boat To China | 3:18 |
| –Harry James And His Orchestra | Skylark | 3:23 |
| –Sammy Kaye And His Orchestra | The Three Bells (The Jimmy Brown Song) | 3:18 |
| –Glen Gray And The Casa Loma Orchestra* | For You | 2:28 |
| –Les Brown And His Orchestra | Leap Frog | 2:36 |
| –Woody Herman And His Orchestra | Early Autumn | 3:04 |
| –Guy Lombardo And His Orchestra | You're Getting To Be A Habit | 2:50 |
| –Kay Kyser And His Orchestra | Three Little Fishes (Itty Bitty Poo) | 3:05 |
| –Tony Pastor And His Orchestra | Indian Love Call | 2:21 |
| –Will Bradley And His Orchestra | Celery Stalks At Midnight | 3:20 |
| –Henry Busse And His Orchestra | Hot Lips | 2:26 |
| –Will Bradley And His Orchestra | Beat Me Daddy, Eight To The Bar | 2:38 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| G 31213 | Various | Big Bands Greatest Hits Volume 2 (2xLP, Comp, Gat) | Columbia | G 31213 | US | 1972 |
| CG 31213 | Various | Big Bands Greatest Hits Volume 2 (2xLP, Comp) | CBS | CG 31213 | US | 1972 |
| 67292 | Various | Big Bands Greatest Hits Volume 2 (2xLP, Comp) | CBS | 67292 | UK | 1972 |








