Various - We're Gonna Rock, We're Gonna Roll download free
| Genre: | Rock / Blues / World, Country & Folk |
| Performer: | Various |
| Title: | We're Gonna Rock, We're Gonna Roll |
| Style: | Hillbilly, Rhythm & Blues, Rock & Roll, Doo Wop |
| Date of release: | 2005 |
| MP3 album size: | 1934 mb |
| FLAC APE album size: | 1244 mb |
| WMA album size: | 1274 mb |
| Digital formats: | VQF APE XM AAC DMF MPC ASF |
Tracklist
| Blues & Rythm | ||
| 1-1 | –Arthur "Big Boy" Crudup | That's All Right |
| 1-2 | –Big Mama Thornton | Hound Dog |
| 1-3 | –T-Bone Walker | Party Girl |
| 1-4 | –Johnny Ace | Pledging My Love |
| 1-5 | –Wynonie Harris | Good Rockin' Tonight |
| 1-6 | –Little Junior's Blue Flames | Mystery Train |
| 1-7 | –Cecil Gant | We're Gonna Rock |
| 1-8 | –William "Wild Bill" Moore | Rock And Roll |
| 1-9 | –Roy Brown | Rockin' At Midnight |
| 1-10 | –Jimmy Preston | Rock The Joint |
| 1-11 | –Big Joe Turner | Shake Rattle And Roll |
| 1-12 | –Laverne Ray | Rock And Roll |
| 1-13 | –Tiny Grimes, Screamin' Jay Hawkins | Why Do You Waste My Time |
| 1-14 | –John Lee Hooker | Shake Holler & Run |
| 1-15 | –Jack Parker | I Need You, I Want You |
| 1-16 | –T-Bone Walker | Teenage Baby |
| 1-17 | –Piano Red | Rockin' With Red |
| 1-18 | –Tiny Bradshaw | Train Kept A Rollin' |
| 1-19 | –Ray Charles | I Got A Woman |
| 1-20 | –Billy Wright | Hey Little Girl |
| 1-21 | –Amos Milburn | Let's Rock A While |
| 1-22 | –Dolly Cooper | I Wanna Know (What Cha Doin' Down There) |
| 1-23 | –Fats Domino | The Fat Man |
| 1-24 | –Smiley Lewis | Bee's Boogie |
| 1-25 | –Lloyd Price | Lawdy Miss Clawdy |
| 1-26 | –Stick McGhee | Drinkin' Wine Spo-Dee-O-Dee |
| 1-27 | –Dave Bartholomew | Country Girl |
| 1-28 | –Paul Williams | The Hucklebuck |
| 1-29 | –William "Wild Bill" Moore | We're Gonna Rock, We're Gonna Roll |
| Jumping & Doowopping | ||
| 2-1 | –The Dominoes | 60 Minute Man |
| 2-2 | –The Clovers | Ting A Ling |
| 2-3 | –The Cadillacs | Gloria |
| 2-4 | –The Orioles | Hold Me! Squeeze Me! |
| 2-5 | –The Jewels | Hearts Of Stone |
| 2-6 | –The Five Keys | Mama (Your Daughter Told A Lie On Me0 |
| 2-7 | –The Rainbows | Mary Lee |
| 2-8 | –The Du Droppers | Can't Do Sixty No More |
| 2-9 | –The Dundees | Never |
| 2-10 | –The Ravens | Rock Me All Night Long |
| 2-11 | –The Drifters | Such A Night |
| 2-12 | –The Rivileers | A Thousand Stars |
| 2-13 | –The Five Keys | Ling Ting Tong |
| 2-14 | –The Penguins | Earth Angel |
| 2-15 | –The Clovers | One Mint Julep |
| 2-16 | –The Teardrops | Ooh Baby |
| 2-17 | –The Drifters | Honey Love |
| 2-18 | –Bobby Lester & The Moonlighters | Shoo Doo Be Doo |
| 2-19 | –The Crows | No Help Wanted |
| 2-20 | –The Eagles | Trying To Get To You |
| 2-21 | –The El Dorados | My Loving Baby |
| 2-22 | –The Spaniels | Bounce |
| 2-23 | –The Midnighters | Sexy Ways |
| 2-24 | –The Du Droppers | Boot 'Em Up |
| 2-25 | –The Drifters | Bip Bam |
| 2-26 | –The Swallows | Roll Roll Pretty Baby |
| 2-26 | –The Cardinals | She Rocks |
| 2-27 | –The Clovers | Lovey Dovey |
| Hillbilly Bopping | ||
| 3-1 | –Hank Williams | Move It On Over |
| 3-2 | –Hank Snow | I'm Movin' On |
| 3-3 | –Hardrock Gunter | Birmingham Bounce |
| 3-4 | –Red Foley | Tennessee Saturday Night |
| 3-5 | –Johnny Horton | Tennessee Jive |
| 3-6 | –Curtis Gordon | Rompin' And Stompin' |
| 3-7 | –Charlie Adams | TT Boogie |
| 3-8 | –Chuck Murphy | Blue Ribbon Boogie |
| 3-9 | –Jack Guthrie | Oakie Boogie |
| 3-10 | –Jimmy Swan | Juke Joint Mama |
| 3-11 | –Arkie Shibley | Hot Rod Race |
| 3-12 | –Jimmy Dolan* | Hot Rod Mama |
| 3-13 | –The Carlisles | Too Old To Cut The Mustard |
| 3-14 | –Wayne Raney | I Ain't Nothin' But A Tom Cat's Kitten |
| 3-15 | –Johnnie Lee Wills | The Band's A Rockin' |
| 3-16 | –Porky Freeman | Stick Chick Boogie |
| 3-17 | –Bill Monroe | White House Blues |
| 3-18 | –Lattie Moore | Juke Joint Johnny |
| 3-19 | –Maddox Brothers And Rose | Sally Let Your Bangs Hang Down |
| 3-20 | –Hank Garland | Sugarfoot Rag |
| 3-21 | –Arthur Smith | Guitar Boogie |
| 3-22 | –Chet Atkins | The Nashville Jump |
| 3-23 | –Jimmy Bryant | Stratosphere Boogie |
| 3-24 | –Terry Fell | Don't Drop It |
| 3-25 | –Moon Mullican | Good Deal Lucille |
| 3-26 | –Bud Hobbs And His Trail Herders | Louisiana Swing |
| 3-27 | –Merle Travis | Louisiana Boogie |
| 3-28 | –Lee Bonds | Wld Cattin' Woman |
| 3-29 | –Betsy Gay | Hound Dog |
| 3-30 | –Brother Claude Ely | There's A Leak In This Old Building |
| It's Only Rock And Roll | ||
| 4-1 | –Jackie Brentson & His Delta Cats* | Rocket 88 |
| 4-2 | –The Treniers | Rockin' Is Our Business |
| 4-3 | –The Midnighters | Work With Me Annie |
| 4-4 | –The Crows | Gee |
| 4-5 | –The Chords | Sh-Boom |
| 4-6 | –Willy & Ruth | Love Me |
| 4-7 | –The Robins | Riot In Cell Block #9 |
| 4-8 | –Bill Haley | Crazy Man Crazy |
| 4-9 | –Fats Domino | Please Don't Leave Me |
| 4-10 | –Jimmy Cavallo | Rock The Joint |
| 4-11 | –Merrill Moore | The House Of Blue Lights |
| 4-12 | –Hardrock Gunter | Gonna Dance All Night |
| 4-13 | –Rudy Grayzell | There's Gonna Be A Ball |
| 4-14 | –Elvis Presley | Blue Moon Of Kentucky |
| 4-15 | –Jimmy Logsdon | My Sweet French Baby |
| 4-16 | –Dub Dickerson | My Gal Gertie |
| 4-17 | –Bill Haley | Real Rock Drive |
| 4-18 | –Charlie & Ray | I Love You Madly |
| 4-19 | –Bill Haley | Shake Rattle And Roll |
| 4-20 | –The Drifters | Money Honey |
| 4-21 | –Smiley Lewis | Blue Monday |
| 4-22 | –LaVern Baker | Tweedle Dee |
| 4-23 | –Ruth Brown | Teardrops From My Eyes |
| 4-24 | –Bunny Paul | Such A Night |
| 4-25 | –The Treniers | Rock A Beatin' Boogie |
| 4-26 | –Faye Adams | Shake A Hand |
| 4-27 | –Big Joe Turner | Honey Hush |
| 4-28 | –Ruth Brown | Mama He Treats Your Daughter Mean |
| 4-29 | –Elvis Presley | That's All Right |
| 4-30 | –Bill Haley | Rock Around The Clock |
Companies, etc.
- Phonographic Copyright (p) – Proper Records Ltd.
- Copyright (c) – Proper Records Ltd.
Notes
4-CD box with 68 page illustrated bookletThis digitally re-mastered compilation
℗ 2005 Proper Records Ltd.
© 2005 Proper Records Ltd.
Made in England
Barcode and Other Identifiers
- Barcode (Printed): 8 05520 02100 5
- Barcode (String): 805520021005
- Rights Society: mcps
- Other (Category, CD1): P1497
- Other (Category, CD2): P1498
- Other (Category, CD3): P1499
- Other (Category, CD4): P1500









