Candlebox - Happy Pills download free
| Genre: | Rock |
| Performer: | Candlebox |
| Title: | Happy Pills |
| Style: | Grunge |
| Date of release: | 1998 |
| Country: | US |
| MP3 album size: | 1962 mb |
| FLAC APE album size: | 1936 mb |
| WMA album size: | 1143 mb |
| Digital formats: | DXD RA AUD MP2 VOX AIFF MPC |
Tracklist
| 01 | 10,000 Horses | 5:10 |
| 02 | Happy Pills | 3:27 |
| 03 | Blinders | 5:50 |
| 04 | It's Alright | 5:53 |
| 05 | A Stone's Throw Away | 5:42 |
| 06 | So Real | 3:54 |
| 07 | Offerings | 4:17 |
| 08 | Sometimes | 5:08 |
| 09 | Step Back | 4:31 |
| 10 | Belmore Place | 4:03 |
| 11 | Breakaway | 4:15 |
| 12 | Look What You've Done | 4:33 |
Companies, etc.
- Phonographic Copyright (p) – Maverick Recording Company
- Copyright (c) – Maverick Recording Company
- Marketed By – Warner Bros. Records Inc.
- Manufactured By – Warner Music Manufacturing Europe
Credits
- Bass – Bardi Martin
- Drums, Percussion – Dave Krusen
- Guitar – Peter Klett
- Mixed By – Ron Nevison
- Organ – Kim Bullard (tracks: 4, 5, 12)
- Piano – Kim Bullard (tracks: 4, 8)
- Producer – Ron Nevison
- Recorded By – Ron Nevison
- Vocals, Guitar – Kevin Martin
Notes
Made in GermanyBarcode and Other Identifiers
- Barcode: 093624697527
- Label Code: LC 1485
- Matrix / Runout: [Warner logo] 936246975-2 06/98
- Mastering SID Code: IFPI L012
- Mould SID Code: IFPI 05E1
- Rights Society: GEMA/BIEM
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 9 46975-2 | Candlebox | Happy Pills (CD, Album) | Maverick, Warner Bros. | 9 46975-2 | US | 1998 |
| WPCR-10203 | Candlebox | Happy Pills (CD, Album) | Warner Music Japan | WPCR-10203 | Japan | 1999 |
| 9 46975-2 | Candlebox | Happy Pills (CD, Album, Cle) | Maverick, Warner Bros. Records | 9 46975-2 | US | 1998 |
| 9 46975-4 | Candlebox | Happy Pills (Cass, Album) | Maverick, Warner Bros. | 9 46975-4 | US | 1998 |
| CDW 46975 | Candlebox | Happy Pills (CD, Album) | Maverick, Warner Bros. | CDW 46975 | Canada | 1998 |









