Elton John - Someday Out Of The Blue (Theme From El Dorado) download free
| Genre: | Rock / Funk, Soul / Pop / Screen, Stage |
| Performer: | Elton John |
| Title: | Someday Out Of The Blue (Theme From El Dorado) |
| Style: | Soundtrack, Pop Rock, Funk |
| Date of release: | 2000 |
| Country: | US |
| MP3 album size: | 1265 mb |
| FLAC APE album size: | 1259 mb |
| WMA album size: | 1697 mb |
| Digital formats: | MP1 FLAC ASF MP2 AU MMF DTS |
Tracklist
| 1 | Someday Out Of The Blue (Theme From El Dorado) (Album Version) | 4:47 |
| 2 | Perfect Love | 4:09 |
| 3 | Hey, Armadillo | 3:47 |
| Video | Someday Out Of The Blue (Video) |
Companies, etc.
- Phonographic Copyright (p) – SKG Music LLC
- Copyright (c) – SKG Music LLC
- Marketed By – Universal Music Australia
- Made By – PMI
Credits
- Lyrics By – Tim Rice
- Music By – Elton John, Patrick Leonard (tracks: 1)
- Producer – Patrick Leonard
Notes
Tracks 2 and 3 and non-album tracks.Issued in a cardboard sleeve.
Barcode and Other Identifiers
- Barcode (Text): 6 00445 09522 9
- Barcode (String): 600445095229
- Matrix / Runout: * 450952-2 * #01 MADE BY PMI
- Mastering SID Code: IFPI L283
- Mould SID Code: IFPI 4602
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 0044-59039-2 | Elton John | Someday Out Of The Blue (Theme From El Dorado) (CD, Single) | DreamWorks Records | 0044-59039-2 | US | 2000 |
| DRM5P-5261 | Elton John | Someday Out Of The Blue (Theme From El Dorado) (CD, Single, Promo) | DreamWorks Records | DRM5P-5261 | Europe | 2000 |
| 0044-59039-4 | Elton John | Someday Out Of The Blue (Theme From El Dorado) (Cass, Single) | DreamWorks Records | 0044-59039-4 | US | 2000 |
| CDP 564-2, CDP 564 | Elton John | Someday Out Of The Blue (CD, Single, Enh, Promo, Dig) | DreamWorks Records, Universal, DreamWorks Records, Universal | CDP 564-2, CDP 564 | Mexico | 2000 |
| 450 952-2 | Elton John | Someday Out Of The Blue (Theme From El Dorado) (CD, Maxi, Enh) | DreamWorks Records | 450 952-2 | Europe | 2000 |









